2023 Incidents | |
JAN | 6 |
FEB | 16 |
MAR | 11 |
APR | 17 |
MAY | 22 |
JUN | 20 |
JUL | 22 |
AUG | 19 |
SEP | 17 |
OCT | 18 |
NOV | 9 |
DEC | |
Total | 177 |
Content proudly maintained by:
EMERGENCY DIAL 911
2023 Apparatus Responses | |
Engine 101 | 73 |
Ladder 102 | 5 |
Tanker 103 | 5 |
Brush 104 | 36 |
Brush 105 | 13 |
Brush 106 | |
Rescue 107 | 90 |
WELCOME
THANK YOU FOR VISITING
Gallatin Fire Protection District
Proud members of FFAM
Fire Fighters Association of Missouri
Past Incidents | |
2022 | 150 |
2021 | 133 |
2020 | 94 |
2019 | 123 |
2018 | 135 |
2017 | 205 |
2016 | 151 |
2015 | 172 |
2014 | 183 |
2013 | 135 |
2012 | 157 |
Copyright © Gallatin Fire Protection District : Privacy Policy